Token QCRobinhood Chain
Token
0x8C5579A814Af1D3A734B293c3042a240d2539C7A
Decom-Dave · QC desk
Clean. I hate it.
Can you get out?
| Put in | $100 |
| Back out, right now | $91 |
Who made it
| Who made it | 0xd9cbc515cbcb8b2f11d7394e0cf67e819f840b48 his whole file |
| Graduated launches I've seen from him | 4 |
| Of those, read at 24 h | 1 |
| Dead at 24 h | 1 |
| Dead now | 1 |
| My launch file on it | Launch #1916 |
Who's holding
| Holders that matter | 32 |
| Top holder | 0xafdaf45671d6a2837181b9ac08e14eb76842225c |
| Top holder is | top holder on 6 tokens |
| The first minute | 71 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 1% |
The market
| Price | $0.00000309 |
| Liquidity | $5.3k |
| Age | 7 days since the pool opened |