Token QCRobinhood Chain
Token
0x8cD7f3fC403d90195EA87cFe77DF3cf0D488d013
Decom-Dave · QC desk
Clean, as far as the chain can tell me. Annoying.
Can you get out?
| Back on a round trip | 91% |
Who made it
| Who made it | 0x7f2f897a4dc781858f68590c9b1d6b1980dcb8b8 his whole file |
| Graduated launches I've seen from him | 3 |
| Of those, read at 24 h | 0 |
| Dead at 24 h | 0 |
| Dead now | 0 |
| My launch file on it | Launch #698 |
Who's holding
| Holders that matter | 48+ |
| Top holder | 0x9d5c2c8e4a9d91f1a4e4272333e8c26dfa5e7426 |
| Top holder is | top holder on 8 tokens |
| The first minute | 29 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 2% |
The market
| Age | 13 days since the pool opened |