Token QCRobinhood Chain
Token
0x68aaBD514941DD715fB0266f7F8f4aF9bD757d53
Decom-Dave · QC desk
Clean. I hate it.
Can you get out?
| Put in | $100 |
| Back out, right now | $87 |
Who made it
| Who made it | 0x7a90d3c2cebe683c593fb0354009443b120a2bbc his whole file |
| Graduated launches I've seen from him | 2 |
| Of those, read at 24 h | 0 |
| Dead at 24 h | 0 |
| Dead now | 0 |
| My launch file on it | Launch #1540 |
Who's holding
| Holders that matter | 47+ |
| Top holder | 0x6a922944f147307343545f3f471a84017e40c0c1 |
| Top holder is | top holder on 6 tokens |
| The first minute | 35 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 3% |
The market
| Price | $0.00000289 |
| Liquidity | $5.2k |
| Age | 9 days since the pool opened |