Token QCRobinhood Chain
Token
0xf442Ea4d53366f0e9002215a9d1566E8C425956D
Decom-Dave · QC desk
The top 10 wallets have 99% of it. That's a group chat with a ticker.
Can you get out?
| Put in | $100 |
| Back out, right now | $90 |
Who made it
| Who made it | 0x3748aea50be8cd9500badfcf15dd5045bed3747d his whole file |
| Graduated launches I've seen from him | 3 |
| Of those, read at 24 h | 0 |
| Dead at 24 h | 0 |
| Dead now | 0 |
| My launch file on it | Launch #2642 |
Tokens like this
| Compared with | ETH- and USDG-quoted graduations |
| How many | 126 |
| Matched on | top 10 at graduation (pool included) <50%, holders 20-49 |
| Outcome read | within 2 days |
| Of those, dead by then | 60% |
| Of those, above graduation by then | 14% |
Who's holding
| Holders that matter | 35 |
| Top 10 hold (pools and burns left out) | 99% |
| Top holder holds | 19% |
| Top holder | 0x24d8f7dca45b37d83f7943f75a73e5be967c5fd1 |
| The first minute | 13 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 2% |
The market
| Price | $0.00000419 |
| Market cap | $4.2k |
| Liquidity | $6.2k |
| Age | 19 hours since the pool opened |