Token QCRobinhood Chain
Token
0x05DAD2118a40d2Caaa8259D38186F79226FB69EB
Decom-Dave · QC desk
This dev has done this 23 times that I've watched. 6 didn't last the day.
Can you get out?
| Put in | $100 |
| Back out, right now | $91 |
Who made it
| Who made it | 0x1a66d8ecc2274fc8887ab386e35d7da981ba2f37 his whole file |
| Graduated launches I've seen from him | 23 |
| Of those, read at 24 h | 16 |
| Dead at 24 h | 6 |
| Dead now | 6 |
| My launch file on it | Launch #2084 |
Tokens like this
| Compared with | ETH- and USDG-quoted graduations |
| How many | 125 |
| Matched on | top 10 at graduation (pool included) 50-80%, holders 50+ |
| Outcome read | within 2 days |
| Of those, dead by then | 56% |
| Of those, above graduation by then | 12% |
Who's holding
| Holders that matter | 48+ |
| Top 10 hold (pools and burns left out) | 48% |
| Top holder holds | 6% |
| Top holder | 0x3c16ac6f6c80e910b61b6cc0d243cdd0200f81d5 |
| The first minute | 36 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 2% |
The market
| Price | $0.00000539 |
| Market cap | $5.4k |
| Liquidity | $7k |
| Age | 5 days since the pool opened |