Token QCRobinhood Chain
Token
0x24dc2B49d94Bc90784F73CcEc5f7FB2087418449
Decom-Dave · QC desk
Clean, as far as the chain can tell me. Annoying.
Can you get out?
| Back on a round trip | 96% |
Who made it
| Who made it | 0x6704043f2c37e112c65a06c1794e52c31d8dc6a8 his whole file |
| Graduated launches I've seen from him | 9 |
| Of those, read at 24 h | 1 |
| Dead at 24 h | 0 |
| Dead now | 0 |
| My launch file on it | Launch #2621 |
Who's holding
| Holders that matter | 48+ |
| Top 10 hold (pools and burns left out) | 46% |
| Top holder holds | 7% |
| Top holder | 0x1299f7db3b4ca8d2567334c41673717acc4e7a0a |
| The first minute | 24 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 1% |
What happened since
| 24 h after graduation | 0.8x |
The market
| Age | 26 hours since the pool opened |