Token QCRobinhood Chain
Token
0x569a0E0C2601Caa00755B04353D5B9852B3Dd528
Decom-Dave · QC desk
Clean. I hate it.
Can you get out?
| Put in | $100 |
| Back out, right now | $95 |
Who made it
| Who made it | 0x16975379cc82225da666931a61a5cc8cfe60dc43 his whole file |
| Graduated launches I've seen from him | 5 |
| Of those, read at 24 h | 0 |
| Dead at 24 h | 0 |
| Dead now | 0 |
| My launch file on it | Launch #2041 |
Who's holding
| Holders that matter | 48+ |
| Top 10 hold (pools and burns left out) | 24% |
| Top holder holds | 4% |
| Top holder | 0xdf54071c864e92cc0d4d4835cb35d6f0f43b4387 |
| The first minute | 44 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 1% |
The market
| Price | $0.0000130 |
| Market cap | $13k |
| Liquidity | $10.9k |
| Age | 6 days since the pool opened |