Token QCRobinhood Chain
Token
0x10A00d4325673d8787dB008b36274DC6df3B5714
Decom-Dave · QC desk
Clean. I hate it.
Can you get out?
| Put in | $100 |
| Back out, right now | $90 |
Who made it
| Who made it | 0x9131220475f81e81784e645e4e08546002643d86 his whole file |
| Graduated launches I've seen from him | 2 |
| Of those, read at 24 h | 1 |
| Dead at 24 h | 0 |
| Dead now | 1 |
| My launch file on it | Launch #2678 |
Tokens like this
| Compared with | ETH- and USDG-quoted graduations |
| How many | 125 |
| Matched on | top 10 at graduation (pool included) <50%, holders 20-49 |
| Outcome read | within 2 days |
| Of those, dead by then | 59% |
| Of those, above graduation by then | 14% |
Who's holding
| Holders that matter | 48+ |
| Top 10 hold (pools and burns left out) | 65% |
| Top holder holds | 11% |
| Top holder | 0x62ae025c2bfe6e5475c8dd37cc883b4369b31775 |
| The first minute | 43 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 3% |
The market
| Price | $0.00000445 |
| Market cap | $4.4k |
| Liquidity | $6.4k |
| Age | 5 hours since the pool opened |