Token QCRobinhood Chain
Token
0x14d012AD0a9DeaaAf627223AfF762b0a879B0D7F
Decom-Dave · QC desk
This dev has done this 13 times that I've watched. 4 didn't last the day.
Can you get out?
| Put in | $100 |
| Back out, right now | $90 |
Who made it
| Who made it | 0x6e5823a9f398549158ad3769b99f1fcb541038b4 his whole file |
| Graduated launches I've seen from him | 13 |
| Of those, read at 24 h | 5 |
| Dead at 24 h | 4 |
| Dead now | 4 |
| My launch file on it | Launch #2501 |
Tokens like this
| Compared with | ETH- and USDG-quoted graduations |
| How many | 125 |
| Matched on | top 10 at graduation (pool included) 50-80%, holders 50+ |
| Outcome read | within 2 days |
| Of those, dead by then | 56% |
| Of those, above graduation by then | 12% |
Who's holding
| Holders that matter | 44 |
| Top 10 hold (pools and burns left out) | 97% |
| Top holder holds | 31% |
| Top holder | 0x15a9297bd2560e99636bb8a28e6c2d78ab765aad |
| The first minute | 46 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 1% |
What happened since
| 24 h after graduation | 0.1x |
| Dead? | dead within about a day of graduating |
The market
| Price | $0.00000276 |
| Market cap | $2.8k |
| Liquidity | $4.3k |
| Age | 2 days since the pool opened |