Token QCRobinhood Chain
Token
0xD0502137f2e9e4955F2A8945b506B08e97237B38
Decom-Dave · QC desk
He's graduated 23 of these that I've seen. 6 were in the bin within a day.
Can you get out?
| Put in | $100 |
| Back out, right now | $92 |
Who made it
| Who made it | 0x1a66d8ecc2274fc8887ab386e35d7da981ba2f37 his whole file |
| Graduated launches I've seen from him | 23 |
| Of those, read at 24 h | 16 |
| Dead at 24 h | 6 |
| Dead now | 6 |
| My launch file on it | Launch #2080 |
Tokens like this
| Compared with | ETH- and USDG-quoted graduations |
| How many | 125 |
| Matched on | top 10 at graduation (pool included) 50-80%, holders 50+ |
| Outcome read | within 2 days |
| Of those, dead by then | 56% |
| Of those, above graduation by then | 12% |
Who's holding
| Holders that matter | 48+ |
| Top 10 hold (pools and burns left out) | 74% |
| Top holder holds | 11% |
| Top holder | 0x97728d61347753537555d4b0d70912137a8fd745 |
| The first minute | 3 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 2% |
The market
| Price | $0.00000855 |
| Market cap | $8.5k |
| Liquidity | $8.9k |
| Age | 5 days since the pool opened |