Token QCRobinhood Chain
Token
0xbf1846598FD8DFA11Fe5567154FdE7257dD965a7
Decom-Dave · QC desk
Clean. I hate it.
Can you get out?
| Back on a round trip | 90% |
Who made it
| Who made it | 0xf38ce55fe4e517e77e1056a54e64f22d43d88c3a his whole file |
| Graduated launches I've seen from him | 2 |
| Of those, read at 24 h | 1 |
| Dead at 24 h | 0 |
| Dead now | 1 |
| My launch file on it | Launch #2244 |
Who's holding
| Holders that matter | 48+ |
| Top 10 hold (pools and burns left out) | 62% |
| Top holder holds | 20% |
| Top holder | 0xba9768b02221c101ed22c85cad17b863aae8f746 |
| The first minute | 42 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 2% |
What happened since
| 24 h after graduation | 0.2x |
| 72 h after graduation | 0.1x |
The market
| Age | 4 days since the pool opened |