Token QCRobinhood Chain
Token
0x7218BD6c1C2038e613Ce9203fFCDddde2623C12D
Decom-Dave · QC desk
Clean, as far as the chain can tell me. Annoying.
Can you get out?
| Back on a round trip | 93% |
Who made it
| Who made it | 0xc4e921c2fae4554716190988ed0ed13051d93d95 his whole file |
| Graduated launches I've seen from him | 2 |
| Of those, read at 24 h | 1 |
| Dead at 24 h | 0 |
| Dead now | 0 |
| My launch file on it | Launch #2390 |
Who's holding
| Holders that matter | 48+ |
| Top 10 hold (pools and burns left out) | 72% |
| Top holder holds | 17% |
| Top holder | 0x2eb52f09cf52b3643672939808625c01cfb9d8bf |
| The first minute | 27 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 1% |
What happened since
| 24 h after graduation | 0.4x |
| 72 h after graduation | 0.1x |
The market
| Age | 3 days since the pool opened |