Token QCRobinhood Chain
Token
0xbb65e671A4D614dBBA9D46daD456365A143311fB
Decom-Dave · QC desk
He's graduated 6 of these that I've seen. 6 were in the bin within a day.
Can you get out?
| Put in | $100 |
| Back out, right now | $89 |
Who made it
| Who made it | 0x8cf2969a0689f7514006e91f808a370f77e55bbd his whole file |
| Graduated launches I've seen from him | 6 |
| Of those, read at 24 h | 6 |
| Dead at 24 h | 6 |
| Dead now | 6 |
| My launch file on it | Launch #2437 |
Tokens like this
| Compared with | ETH- and USDG-quoted graduations |
| How many | 125 |
| Matched on | top 10 at graduation (pool included) <50%, holders 20-49 |
| Outcome read | within 2 days |
| Of those, dead by then | 59% |
| Of those, above graduation by then | 14% |
Who's holding
| Holders that matter | 19 |
| Top 10 hold (pools and burns left out) | 100% |
| Top holder holds | 30% |
| Top holder | 0x1943bf5abdd5fd632b5b848f012e8aefed8a0dda |
| Top holder is | top holder on 134 tokens |
| The first minute | 53 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 1% |
What happened since
| 24 h after graduation | 0.1x |
| 72 h after graduation | 0.1x |
| Dead? | dead within about a day of graduating |
The market
| Price | $0.00000220 |
| Market cap | $2.2k |
| Liquidity | $3.8k |
| Age | 3 days since the pool opened |