Token QCRobinhood Chain
Token
0xf01439e2A3f5F032Db9b19C1e7FBcd985D841BD0
Decom-Dave · QC desk
Clean. I hate it.
Can you get out?
| Put in | $100 |
| Back out, right now | $87 |
Who made it
| Who made it | 0xb50bf7f881ab771dc644ed380082a2c6fdeceb4d his whole file |
| Graduated launches I've seen from him | 2 |
| Of those, read at 24 h | 0 |
| Dead at 24 h | 0 |
| Dead now | 0 |
| My launch file on it | Launch #872 |
Who's holding
| Holders that matter | 24 |
| Top holder | 0xc0b3535e207830706656016b62806d8fe9e6ae6e |
| Top holder is | top holder on 44 tokens |
| The first minute | 29 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 3% |
The market
| Price | $0.00000273 |
| Liquidity | $5k |
| Age | 13 days since the pool opened |