Token QCRobinhood Chain
Token
0x5f18f4978Ef09cd2De0c126B933eCe2aEE776134
Decom-Dave · QC desk
He's graduated 39 of these that I've seen. 4 were in the bin within a day.
Can you get out?
| Put in | $100 |
| Back out, right now | $89 |
Who made it
| Who made it | 0xa60e892ab5fbf4754e3052b7643e48a1bd6b3065 his whole file |
| Graduated launches I've seen from him | 39 |
| Of those, read at 24 h | 5 |
| Dead at 24 h | 4 |
| Dead now | 6 |
| My launch file on it | Launch #2603 |
Tokens like this
| Compared with | ETH- and USDG-quoted graduations |
| How many | 163 |
| Matched on | top 10 at graduation (pool included) 50-80% |
| Outcome read | within 2 days |
| Of those, dead by then | 62% |
| Of those, above graduation by then | 10% |
Who's holding
| Holders that matter | 23 |
| Top 10 hold (pools and burns left out) | 100% |
| Top holder holds | 27% |
| Top holder | 0x9953b95600c2900a9d6b00ab52ab9c46570870bc |
| The first minute | 42 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 1% |
What happened since
| 24 h after graduation | 0.1x |
| Dead? | dead within about a day of graduating |
The market
| Price | $0.00000242 |
| Market cap | $2.4k |
| Liquidity | $4k |
| Age | 28 hours since the pool opened |