Token QCRobinhood Chain
Token
0x1c104eDe0d846CC8A05fa85D1d29FEAB2b6a0ed4
Decom-Dave · QC desk
Dead. Flatlined. I'd call the time but nobody's watching.
Can you get out?
| Back on a round trip | 82% |
Who made it
| Who made it | 0x4c27c9f67169e90fd03f9baa45c29acb888c052d his whole file |
| Graduated launches I've seen from him | 2 |
| Of those, read at 24 h | 1 |
| Dead at 24 h | 1 |
| Dead now | 1 |
| My launch file on it | Launch #2342 |
Who's holding
| Holders that matter | 47+ |
| Top 10 hold (pools and burns left out) | 92% |
| Top holder holds | 24% |
| Top holder | 0x1943bf5abdd5fd632b5b848f012e8aefed8a0dda |
| Top holder is | top holder on 134 tokens |
| The first minute | 32 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 1% |
What happened since
| 24 h after graduation | 0.1x |
| 72 h after graduation | 0.1x |
| Dead? | dead within about a day of graduating |
The market
| Age | 3 days since the pool opened |