Token QCRobinhood Chain
Token
0xd0Ab7Fc98ecB23Ded6c4bCA93f7CaD168Fa12CC4
Decom-Dave · QC desk
Clean, as far as the chain can tell me. Annoying.
Can you get out?
| Put in | $100 |
| Back out, right now | $92 |
Who made it
| Who made it | 0x609f2c912175f8cd4438c1882f291fa6a4b4c735 his whole file |
| Graduated launches I've seen from him | 8 |
| Of those, read at 24 h | 0 |
| Dead at 24 h | 0 |
| Dead now | 0 |
| My launch file on it | Launch #2643 |
Tokens like this
| Compared with | ETH- and USDG-quoted graduations |
| How many | 162 |
| Matched on | top 10 at graduation (pool included) 50-80% |
| Outcome read | within 2 days |
| Of those, dead by then | 62% |
| Of those, above graduation by then | 10% |
Who's holding
| Holders that matter | 47+ |
| Top 10 hold (pools and burns left out) | 99% |
| Top holder holds | 79% |
| Top holder | 0x18180c37daeb3dd25f9fb369d205d2c39e7428ce |
| The first minute | 50 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 1% |
The market
| Price | $0.00000389 |
| Market cap | $3.9k |
| Liquidity | $6k |
| Age | 18 hours since the pool opened |