Token QCRobinhood Chain
Token
0x430a8b3664e864962367ece80E44604D1CfBA9B0
Decom-Dave · QC desk
23 launches from this wallet. 6 lost nearly everything inside a day.
Can you get out?
| Put in | $100 |
| Back out, right now | $93 |
Who made it
| Who made it | 0x1a66d8ecc2274fc8887ab386e35d7da981ba2f37 his whole file |
| Graduated launches I've seen from him | 23 |
| Of those, read at 24 h | 16 |
| Dead at 24 h | 6 |
| Dead now | 6 |
| My launch file on it | Launch #2073 |
Tokens like this
| Compared with | ETH- and USDG-quoted graduations |
| How many | 125 |
| Matched on | top 10 at graduation (pool included) 50-80%, holders 50+ |
| Outcome read | within 2 days |
| Of those, dead by then | 56% |
| Of those, above graduation by then | 12% |
Who's holding
| Holders that matter | 48+ |
| Top 10 hold (pools and burns left out) | 54% |
| Top holder holds | 10% |
| Top holder | 0x7665c425b5f3a0249644024bb32a179ab2d5e0a2 |
| The first minute | 40 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 2% |
The market
| Price | $0.0000150 |
| Market cap | $15k |
| Liquidity | $11.8k |
| Age | 5 days since the pool opened |