Token QCRobinhood Chain
Token
0x21fA4911FDD187d72E84e0e9dB13F00383229E7f
Decom-Dave · QC desk
He's graduated 6 of these that I've seen. 6 were in the bin within a day.
Can you get out?
| Put in | $100 |
| Back out, right now | $89 |
Who made it
| Who made it | 0x8cf2969a0689f7514006e91f808a370f77e55bbd his whole file |
| Graduated launches I've seen from him | 6 |
| Of those, read at 24 h | 6 |
| Dead at 24 h | 6 |
| Dead now | 6 |
| My launch file on it | Launch #2402 |
Tokens like this
| Compared with | ETH- and USDG-quoted graduations |
| How many | 114 |
| Matched on | top 10 at graduation (pool included) <50%, holders 20-49, maker's prior graduations 0 |
| Outcome read | within 2 days |
| Of those, dead by then | 60% |
| Of those, above graduation by then | 13% |
Who's holding
| Holders that matter | 47+ |
| Top 10 hold (pools and burns left out) | 93% |
| Top holder holds | 21% |
| Top holder | 0x1943bf5abdd5fd632b5b848f012e8aefed8a0dda |
| Top holder is | top holder on 134 tokens |
| The first minute | 14 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 1% |
What happened since
| 24 h after graduation | 0.1x |
| 72 h after graduation | 0.1x |
| Dead? | dead within about a day of graduating |
The market
| Price | $0.00000229 |
| Market cap | $2.3k |
| Liquidity | $3.9k |
| Age | 3 days since the pool opened |