Token QCRobinhood Chain
Token
0x1d094c9c79dD06AB6639f35D48699fF81603CdD2
Decom-Dave · QC desk
Clean. I hate it.
Can you get out?
| Back on a round trip | 97% |
Who made it
| Who made it | 0x84e81426f9c87bae665fee0180b7eb1828247876 his whole file |
| Graduated launches I've seen from him | 5 |
| Of those, read at 24 h | 0 |
| Dead at 24 h | 0 |
| Dead now | 0 |
| My launch file on it | Launch #2677 |
Who's holding
| Holders that matter | 47+ |
| Top 10 hold (pools and burns left out) | 47% |
| Top holder holds | 9% |
| Top holder | 0x6078ee8a93697c6d67863fcbff77141d9ab358b2 |
| The first minute | 39 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 1% |
The market
| Age | 5 hours since the pool opened |