Token QCRobinhood Chain
Token
0x0e09F521A15D0F71BA0FbAc10F9878E7B410ecAB
Decom-Dave · QC desk
Clean. I hate it.
Can you get out?
| Put in | $100 |
| Back out, right now | $86 |
Who made it
| Who made it | 0x7e4015eb4ede266e591e766eb4eb4e2432bf9871 his whole file |
| Graduated launches I've seen from him | 3 |
| Of those, read at 24 h | 3 |
| Dead at 24 h | 0 |
| Dead now | 0 |
| My launch file on it | Launch #2561 |
Tokens like this
| Compared with | ETH- and USDG-quoted graduations |
| How many | 125 |
| Matched on | top 10 at graduation (pool included) 50-80%, holders 50+ |
| Outcome read | within 2 days |
| Of those, dead by then | 56% |
| Of those, above graduation by then | 12% |
Who's holding
| Holders that matter | 48+ |
| Top 10 hold (pools and burns left out) | 73% |
| Top holder holds | 16% |
| Top holder | 0x29e1dfe55ae0ab953d424f62a0625149bc39b068 |
| The first minute | 45 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 5% |
What happened since
| 24 h after graduation | 0.2x |
The market
| Price | $0.00000878 |
| Market cap | $8.8k |
| Liquidity | $9k |
| Age | 41 hours since the pool opened |