Token QCRobinhood Chain
Token
0x094dFC1425EeD5e58D459122967098B8139D44c9
Decom-Dave · QC desk
Clean. I hate it.
Can you get out?
| Back on a round trip | 93% |
Who made it
| Who made it | 0xd6ebcbb3c3f2f9f675f1f7f32d17fd55dbe7c0ed his whole file |
| Graduated launches I've seen from him | 3 |
| Of those, read at 24 h | 1 |
| Dead at 24 h | 0 |
| Dead now | 0 |
| My launch file on it | Launch #2023 |
Who's holding
| Holders that matter | 48+ |
| Top 10 hold (pools and burns left out) | 36% |
| Top holder holds | 7% |
| Top holder | 0xe51a9ff3cd94d4bfdb6879c4b89e6fd511c0b8d7 |
| The first minute | 29 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 1% |
What happened since
| 24 h after graduation | 0.6x |
The market
| Age | 6 days since the pool opened |