Token QCRobinhood Chain
Token
0x7c2CE195C5260c45D0980D21a2822DF6a35D9A80
Decom-Dave · QC desk
He's graduated 61 of these that I've seen. 9 were in the bin within a day.
Can you get out?
| Put in | $100 |
| Back out, right now | $92 |
Who made it
| Who made it | 0x3f50f64ec6f233fc5cdfa2ed03b2d5de2a2b0722 his whole file |
| Graduated launches I've seen from him | 61 |
| Of those, read at 24 h | 9 |
| Dead at 24 h | 9 |
| Dead now | 10 |
| My launch file on it | Launch #2364 |
Tokens like this
| Compared with | ETH- and USDG-quoted graduations |
| How many | 91 |
| Matched on | top 10 at graduation (pool included) <50%, holders 20-49 |
| Outcome read | within 2 days |
| Of those, dead by then | 63% |
| Of those, above graduation by then | 10% |
Who's holding
| Holders that matter | 48+ |
| Top 10 hold (pools and burns left out) | 93% |
| Top holder holds | 28% |
| Top holder | 0x3d770d8a5a23c204c9915c2e0200310377d09c41 |
| The first minute | 80 wallets bought in the first minute (normal on Pons) |
Can the dev still do things
| Hook | 0xe5e702641ea86f4ae6cc3cdaed2b886f976be044 |
| Swap fee | 1% |
What happened since
| 24 h after graduation | 0.1x |
| Dead? | dead within about a day of graduating |
The market
| Price | $0.00000419 |
| Market cap | $4.2k |
| Liquidity | $6.2k |
| Age | 2 days since the pool opened |